Tsai, C.-H. (2001). Word identification and eye movements in reading Chinese: A modeling approach. Doctoral dissertation, University of Illinois at Urbana-Champaign.
Back:Chapter 8 | Top:Table of Contents
Table
A9
Performance of FMM, AWF, and MI over Unique Critical
Fragments Unresolvable by GMM
| Length | Frequency | Percentage | Recall rate | ||
|---|---|---|---|---|---|
| FMM | AWF | MI | |||
| 3 | 20,009 | 66.29 | 43.66 | 85.99 | 76.80 |
| 4 | 6,611 | 21.90 | 35.00 | 85.72 | 79.47 |
| 5 | 2,395 | 7.93 | 39.04 | 89.73 | 78.62 |
| 6 | 824 | 2.73 | 31.80 | 90.17 | 77.18 |
| 7 | 225 | 0.74 | 34.22 | 88.00 | 79.11 |
| 8 | 94 | 0.31 | 31.91 | 86.17 | 78.72 |
| 9 | 19 | 0.06 | 31.58 | 78.95 | 84.21 |
| 10 | 5 | 0.02 | 40.00 | 80.00 | 100.00 |
| 11 | 1 | < 0.01 | 100.00 | 100.00 | 100.00 |
| 12 | 2 | < 0.01 | 50.00 | 50.00 | 50.00 |
© Copyright by Chih-Hao Tsai, 2001