Tsai, C.-H. (2001). Word identification and eye movements in reading Chinese: A modeling approach. Doctoral dissertation, University of Illinois at Urbana-Champaign.
Back:Chapter 8 | Top:Table of Contents
Table
A8
Performance of FMM and GMM over Critical Fragment
Tokens
Length | Frequency | Percentage | Recall rate | ||
---|---|---|---|---|---|
FMM | GMM (unique resolution) | GMM (tie) | |||
3 | 64,981 | 43.35 | 45.79 | 0.00 | 100.00 |
4 | 64,920 | 43.31 | 74.07 | 69.08 | 22.96 |
5 | 13,889 | 9.27 | 70.11 | 64.21 | 26.04 |
6 | 4,453 | 2.97 | 66.27 | 62.07 | 24.61 |
7 | 1,073 | 0.72 | 63.93 | 60.27 | 23.67 |
8 | 407 | 0.27 | 55.04 | 51.60 | 34.40 |
9 | 100 | 0.07 | 73.00 | 68.00 | 23.00 |
10 | 35 | 0.02 | 80.00 | 80.00 | 14.29 |
11 | 17 | 0.01 | 94.12 | 88.24 | 5.88 |
12 | 12 | 0.01 | 66.67 | 66.67 | 25.00 |
13 | 6 | < 0.01 | 83.33 | 83.33 | 0.00 |
14 | 4 | < 0.01 | 75.00 | 100.00 | 0.00 |
15 | 4 | < 0.01 | 100.00 | 100.00 | 0.00 |
19 | 2 | < 0.01 | 50.00 | 100.00 | 0.00 |
26 | 3 | < 0.01 | 100.00 | 100.00 | 0.00 |
27 | 1 | < 0.01 | 100.00 | 100.00 | 0.00 |
© Copyright by Chih-Hao Tsai, 2001