Doctoral Dissertation of Chih-Hao Tsai >

July 2001

Tsai, C.-H. (2001). Word identification and eye movements in reading Chinese: A modeling approach. Doctoral dissertation, University of Illinois at Urbana-Champaign.

Back:Chapter 8 | Top:Table of Contents


p. 94Table A7
Performance of FMM and GMM over Unique Critical Fragments

Length Frequency Percentage Recall rate
FMM GMM (unique resolution) GMM (tie)
3 20,009 29.30 43.67 0.00 100.00
4 33,791 49.47 76.06 71.46 19.56
5 9,585 14.03 68.36 64.05 24.99
6 3,529 5.17 68.26 63.90 23.35
7 898 1.31 64.14 59.58 25.06
8 328 0.48 60.06 57.62 28.66
9 86 0.13 73.26 68.60 22.09
10 29 0.04 75.86 75.86 17.28
11 17 0.02 94.12 88.24 5.88
12 10 0.01 70.00 70.00 20.00
13 5 0.01 80.00 80.00 0.00
14 4 0.01 75.00 100.00 0.00
15 4 0.01 100.00 100.00 0.00
19 2 < 0.01 50.00 100.00 0.00
26 3 < 0.01 100.00 100.00 0.00
27 1 < 0.01 100.00 100.00 0.00

© Copyright by Chih-Hao Tsai, 2001