Doctoral Dissertation of Chih-Hao Tsai >

July 2001

Tsai, C.-H. (2001). Word identification and eye movements in reading Chinese: A modeling approach. Doctoral dissertation, University of Illinois at Urbana-Champaign.

Back:Chapter 8 | Top:Table of Contents


p. 93Table A6
Frequency, Percentage, Average Number of Words in Correct Tokenization per Fragment, and Frequency and Percentage of Fragments with Multiple Correct Tokenizations for Critical Fragment Tokens with Disjunctive Ambiguity

Length Frequency Percentage Average number of words in correct tokenization per fragment Frequency of fragments with multiple correct tokenizations Percentage of fragments with multiple correct tokenizations
3 64,981 43.35 2.00 8,103 12.47
4 64,920 43.31 2.08 2,091 3.22
5 13,889 9.27 2.26 828 5.96
6 4,453 2.97 2.61 203 4.56
7 1,073 0.72 2.79 42 3.91
8 407 0.27 3.23 16 3.93
9 100 0.07 3.05 0 0
10 35 0.02 2.91 0 0
11 17 0.01 2.41 0 0
12 12 0.01 3.08 0 0
13 6 < 0.01 2.67 0 0
14 4 < 0.01 2.25 0 0
15 4 < 0.01 2.00 0 0
19 2 < 0.01 3.50 0 0
26 3 < 0.01 3.00 0 0
27 1 < 0.01 3.00 0 0

© Copyright by Chih-Hao Tsai, 2001