Tsai, C.-H. (2001). Word identification and eye movements in reading Chinese: A modeling approach. Doctoral dissertation, University of Illinois at Urbana-Champaign.
Back:Chapter 8 | Top:Table of Contents
Table
A4
Frequency, Percentage, Correct Identification and Recall
Rates for Critical Fragment Tokens with Conjunctive or no
Ambiguity
Length | Frequency | Percentage | Correct identification | Identification rate | Recall rate |
---|---|---|---|---|---|
1 | 1,829,702 | 43.80 | 1,829,702 | 100.00 | 81.59 |
2 | 2,049,542 | 49.06 | 1,954,980 | 95.39 | 85.31 |
3 | 237,285 | 5.68 | 223,863 | 94.34 | 86.71 |
4 | 54,019 | 1.29 | 49,589 | 91.80 | 88.68 |
5 | 5,160 | 0.12 | 4,769 | 92.95 | 84.84 |
6 | 1,320 | 0.03 | 1,241 | 94.02 | 87.95 |
7 | 409 | 0.01 | 374 | 91.44 | 77.75 |
8 | 187 | < 0.01 | 184 | 98.40 | 92.00 |
9 | 77 | < 0.01 | 77 | 100.00 | 72.64 |
10 | 23 | < 0.01 | 23 | 100.00 | 82.14 |
11 | 11 | < 0.01 | 11 | 100.00 | 84.62 |
12 | 9 | < 0.01 | 9 | 100.00 | 75.00 |
13 | 6 | < 0.01 | 6 | 100.00 | 75.00 |
14 | 5 | < 0.01 | 5 | 100.00 | 71.43 |
15 | 1 | < 0.01 | 1 | 100.00 | 100.00 |
© Copyright by Chih-Hao Tsai, 2001