Tsai, C.-H. (2001). Word identification and eye movements in reading Chinese: A modeling approach. Doctoral dissertation, University of Illinois at Urbana-Champaign.
Back:Chapter 8 | Top:Table of Contents
Table
A3
Frequency, Percentage, and Recall Rate for Unique Critical
Fragments with Conjunctive or no Ambiguity
Length | Frequency | Percentage | Recall rate (%) |
---|---|---|---|
1 | 3,806 | 3.06 | 98.52 |
2 | 64,089 | 51.55 | 95.96 |
3 | 42,183 | 33.93 | 92.95 |
4 | 11,414 | 9.18 | 92.82 |
5 | 1,649 | 1.33 | 87.81 |
6 | 607 | 0.49 | 86.96 |
7 | 298 | 0.24 | 77.40 |
8 | 161 | 9,13 | 92.53 |
9 | 64 | 0.05 | 71.11 |
10 | 21 | 0.02 | 80.77 |
11 | 11 | 0.01 | 84.62 |
12 | 9 | 0.01 | 81.82 |
13 | 5 | < 0.01 | 71.43 |
14 | 5 | < 0.01 | 71.43 |
15 | 1 | < 0.01 | 100.00 |
© Copyright by Chih-Hao Tsai, 2001