Tsai, C.-H. (2001). Word identification and eye movements in reading Chinese: A modeling approach. Doctoral dissertation, University of Illinois at Urbana-Champaign.
Back:Chapter 8 | Top:Table of Contents
Table
A10
Performance of FMM, AWF, and MI over Critical Fragments
Tokens Unresolvable by GMM
Length | Frequency | Percentage | Recall rate | ||
---|---|---|---|---|---|
FMM | AWF | MI | |||
3 | 64,981 | 76.42 | 45.79 | 88.07 | 80.20 |
4 | 14,907 | 17.63 | 29.34 | 89.88 | 81.99 |
5 | 3,620 | 4.26 | 43.95 | 89.56 | 76.96 |
6 | 1,096 | 1.29 | 28.56 | 91.41 | 78.92 |
7 | 254 | 0.30 | 30.71 | 87.80 | 79.53 |
8 | 140 | 0.16 | 25.71 | 86.43 | 78.57 |
9 | 23 | 0.03 | 30.43 | 78.26 | 86.96 |
10 | 5 | < 0.01 | 40.00 | 80.00 | 100.00 |
11 | 1 | < 0.01 | 100.00 | 100.00 | 100.00 |
12 | 3 | < 0.01 | 33.33 | 33.33 | 66.67 |
© Copyright by Chih-Hao Tsai, 2001