Doctoral Dissertation of Chih-Hao Tsai >

July 2001

Tsai, C.-H. (2001). Word identification and eye movements in reading Chinese: A modeling approach. Doctoral dissertation, University of Illinois at Urbana-Champaign.

Back:Chapter 8 | Top:Table of Contents


p. 92Table A5
Frequency, Percentage, Average Number of Words in Correct Tokenization per Fragment, and Frequency and Percentage of Fragments with Multiple Correct Tokenizations for Unique Critical Fragments with Disjunctive Ambiguity

Length Frequency Percentage Average number of words in correct tokenization per fragment Frequency of fragments with multiple correct tokenizations Percentage of fragments with multiple correct tokenizations
3 19,416 28.93 2.00 556 2.86
4 33,420 49.80 2.09 356 1.07
5 9,413 14.03 2.30 169 1.80
6 3,485 5.19 2.62 44 1.26
7 883 1.32 2.80 15 1.70
8 325 0.48 3.16 3 0.92
9 86 0.13 3.06 0 0.00
10 29 0.04 3.03 0 0.00
11 17 0.03 2.41 0 0.00
12 10 0.01 3.00 0 0.00
13 5 0.01 2.80 0 0.00
14 4 0.01 2.25 0 0.00
15 4 0.01 2.00 0 0.00
19 2 < 0.01 3.50 0 0.00
26 3 < 0.01 3.00 0 0.00
27 1 < 0.01 3.00 0 0.00

© Copyright by Chih-Hao Tsai, 2001